
SIZE CHART
Size | Chest Width | Waist Width | Length |
---|---|---|---|
S | 80.0 | 70.0 | 128.0 |
M | 84.0 | 74.0 | 129.0 |
L | 88.0 | 78.0 | 130.0 |
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch
note: measurement by hands allow 2-3cm errors which is normal
Size | Chest Width | Waist Width | Length |
---|---|---|---|
S | 80.0 | 70.0 | 128.0 |
M | 84.0 | 74.0 | 129.0 |
L | 88.0 | 78.0 | 130.0 |
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch
note: measurement by hands allow 2-3cm errors which is normal