
SIZE CHART
Size | Length | Bust | Sleeve | Shoulder | ||||
UNIT | CM | INCH | CM | INCH | CM | INCH | CM | INCH |
M | 58 | 22.85 | 92 | 36.25 | 56 | 22.06 | 36 | 14.18 |
L | 59 | 23.25 | 96 | 37.82 | 57 | 22.46 | 37 | 14.58 |
XL | 60 | 23.64 | 100 | 39.40 | 58 | 22.85 | 38 | 14.97 |
2XL | 61 | 24.03 | 104 | 40.98 | 59 | 23.25 | 39 | 15.37 |
3XL | 62 | 24.43 | 108 | 42.55 | 60 | 23.64 | 40 | 15.76 |
4XL | 63 | 24.82 | 112 | 44.13 | 61 | 24.03 | 41 | 16.15 |
Note:
1.Measure error within 2-4cm is normal
2.This is Asian size, it is usually smaller than Europe's size, please check the above detailed measurement to choose the correct sizebeforeyouorder it.
3. As different computers display a different color, the color of theactualitemmay vary slightly from the images.