
Size Table
Size | Waist Width(cm) | Hip Width(cm) | Pant Length(cm) |
S | 62.0 | 100.0 | 100.0 |
M | 66.0 | 104.0 | 102.0 |
L | 70.0 | 108.0 | 104.0 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
Size | Waist Width(cm) | Hip Width(cm) | Pant Length(cm) |
S | 62.0 | 100.0 | 100.0 |
M | 66.0 | 104.0 | 102.0 |
L | 70.0 | 108.0 | 104.0 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.