
SIZE CHART
Size | Cross Shoulder(cm) | Chest Width(cm) | Body Length(cm) | Sleeve Length(cm) |
S | 44.0 | 84.0 | 56.0 | 15.0 |
M | 45.0 | 88.0 | 58.0 | 16.0 |
L | 46.0 | 92.0 | 60.0 | 17.0 |
XL | 47.0 | 96.0 | 62.0 | 18.0 |
2XL | 48.0 | 100.0 | 64.0 | 19.0 |
3XL | 49.0 | 104.0 | 66.0 | 20.0 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.