
Size Chart
Size | Cross Shoulder(cm) | Chest Width(cm) | Waist Width(cm) | Sleeve Length(cm) | Skirt length(cm) |
S | 35.0 | 84.0 | 66.0 | 17.0 | 105.0 |
M | 36.0 | 88.0 | 70.0 | 18.0 | 106.0 |
L | 37.0 | 92.0 | 74.0 | 19.0 | 107.0 |
XL | 38.0 | 96.0 | 78.0 | 20.0 | 108.0 |
2XL | 40.0 | 102.0 | 82.0 | 21.0 | 109.0 |
3XL | 42.0 | 108.0 | 88.0 | 22.0 | 110.0 |
4XL | 44.0 | 114.0 | 94.0 | 23.0 | 111.0 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.